<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Matters</title>
	<atom:link href="http://www.informationmatters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationmatters.com</link>
	<description>Your Technology Partner</description>
	<lastBuildDate>Sun, 06 May 2012 13:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Why Advertise on Facebook</title>
		<link>http://www.informationmatters.com/social-media/facebook-social-media/why-advertise-on-facebook/</link>
		<comments>http://www.informationmatters.com/social-media/facebook-social-media/why-advertise-on-facebook/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.informationmatters.com/?p=298</guid>
		<description><![CDATA[Why would you want to advertise on Facebook? For starters there are 900 million people on facebook with 526 million daily active users.  That is a lot of people.  But of course you are not trying to communicate with all 900 million people. You only want to communicate with those who would have an interest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationmatters.com/wp-content/uploads/2012/05/Facebook-Beer-Ads.jpg"><img class="size-full wp-image-299 alignright" title="Facebook Beer Ads" src="http://www.informationmatters.com/wp-content/uploads/2012/05/Facebook-Beer-Ads.jpg" alt="" width="206" height="407" /></a></p>
<p>Why would you want to advertise on Facebook? For starters there are 900 million people on facebook with 526 million daily active users.  That is a lot of people.  But of course you are not trying to communicate with all 900 million people. You only want to communicate with those who would have an interest in your product.  Facebook makes this possible in a way that is unique to online marketing.</p>
<p>Facebook knows a lot about you. You volunteer this information to be social, to communicate with friends and to follow your interests. Some of you have told it your marital status, where you went to school, how old you are and where you work.  These can all be used to market your product. Lets work on an example, myself.  Facebook knows that I have an interest in beer.  I’ve posted about beer. I like home brew shops, breweries and sites that talk about beer.  Other people want to sell products to people who have an interest in beer. Facebook makes this profiling possible. Let’s look at how we build this type of ad.</p>
<p>First we go to our facebook page and build an ad. You are presented with the ad builder screen. We start with a destination. We want to sell a product so we are directing them to a website. We are using a landing page. (More about landing pages in a future post.) Next, we type in our ad title and text and an optional image.<a href="http://www.informationmatters.com/wp-content/uploads/2012/05/CapaignStart1.jpg"><img class="size-full wp-image-310 alignnone" title="CapaignStart" src="http://www.informationmatters.com/wp-content/uploads/2012/05/CapaignStart1.jpg" alt="" width="734" height="599" /></a><br />
Now we start our profiling. Facebook has started the profiling by limiting our ad to the United States. You are free to remove that restriction or to add Canada or another country to it. You could also target a state, zip code or multiples of these locations.   Next we go for interests. For our fictional ad, we are looking to target home brewers. We type that in and of course Facebook has that as an interest.  This now limits our target to the 11080 . people Facebook believes have an interest in home brewing. We could add other interests, age etc as well.<img class="alignnone size-full wp-image-311" title="CapaignTarget" src="http://www.informationmatters.com/wp-content/uploads/2012/05/CapaignTarget1.jpg" alt="" width="766" height="633" /></p>
<p>We then select our budget for clicks. This is a bidding process. Other people want to get ads in front of these same people for a range of interests.  If every time these people go to a page and there are ads out there that have bid higher than our ad, we will not make it onto the page.   Facebook is suggesting 87 cents will get our ads on pages of home brewing fans in the US.  We should stick with this bid and monitor it to see how much it gets used.  We are only bidding on the clicks. We will also be able to monitor how many times it is displayed. <a href="http://www.informationmatters.com/wp-content/uploads/2012/05/Campaign-Budget1.jpg"><img class="alignnone size-full wp-image-309" title="Campaign Budget" src="http://www.informationmatters.com/wp-content/uploads/2012/05/Campaign-Budget1.jpg" alt="" width="593" height="426" /></a></p>
<p>&nbsp;</p>
<p>We now have an ad that will run for a month. It will get in front of a large precentage of the 11080 Facebook users who have shown an interest in home brewing.  For those that click on it we will have 87 cents. This is very effective and affordable advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationmatters.com/social-media/facebook-social-media/why-advertise-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive in Prep</title>
		<link>http://www.informationmatters.com/cloud/google-drive-in-prep/</link>
		<comments>http://www.informationmatters.com/cloud/google-drive-in-prep/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.informationmatters.com/?p=291</guid>
		<description><![CDATA[I’m still waiting for my Gdrive or Google drive.  Right now it says “We’ll email you when your Google Drive is ready”.  Bummer!  Don’t they know I want to try it and tell the world?  I have been reading about it and it sounds great.  There are many advantage but first the downside.  Not ready [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-292" title="google-drive-app" src="http://www.informationmatters.com/wp-content/uploads/2012/04/google-drive-app-300x153.jpg" alt="" width="300" height="153" /></p>
<p>I’m still waiting for my Gdrive or Google drive.  Right now it says “We’ll email you when your Google Drive is ready”.  Bummer!  Don’t they know I want to try it and tell the world?  I have been reading about it and it sounds great.  There are many advantage but first the downside.  Not ready for iPhone or iPad just yet. Not a big deal. Just a few hundred million of those devices but it is coming soon.  Second, it is not ready for some very important people. Finally, it is not integrated with a lot of services yet.  For instance, I use a password service that lets me backup/sync my passwords through Dropbox. It has been common for services to use the Dropbox API (Application Programming Interface) to allow a user or company to sync and backup information between devices and locations.</p>
<p>Okay, now the good stuff that I have only been able to read about.  It is 5GB off the bat compared with 2GB for Dropbox.  Some others allow more such as SkyDrive from Microsoft.   Then you can by more for not that much money.  100GB is about $10 a month.  That is a lot of storage.   Next is Google Docs integration. Obviously they needed to do this type of integration. It will allow you to open, edit and create Google Docs within your new G Drive. This can be online or on your PC.  Very useful indeed.  Finally, they are doing OCR and search on the contents of your drive.  So you can search for text but you can also search by type of document and supposedly search for images. I really need to see the image search.</p>
<p>So we have another cloud storage option and it appears to be a very good one.  From what I have read, if you use Google Docs to any extent, this is a no brainer.  If you only use other types of documents, you might want to test and keep reading.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationmatters.com/cloud/google-drive-in-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect with an Email Signature</title>
		<link>http://www.informationmatters.com/social-media/connect-with-an-email-signature/</link>
		<comments>http://www.informationmatters.com/social-media/connect-with-an-email-signature/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 14:20:01 +0000</pubDate>
		<dc:creator>RodM</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.informationmatters.com/?p=285</guid>
		<description><![CDATA[You need an e-mail signature to help you spread your contact information more than you needed letter head back in the day. You have a combination of physical address, e-mail, phone and social networks.  Every time you send out an e-mail without this information, you are missing an opportunity to spread this information.  In this post [...]]]></description>
			<content:encoded><![CDATA[<p>You need an e-mail signature to help you spread your contact information more than you needed letter head back in the day. You have a combination of physical address, e-mail, phone and social networks.  Every time you send out an e-mail without this information, you are missing an opportunity to spread this information.  In this post we will discuss what you need in the  signature.</p>
<p><a href="http://www.informationmatters.com/wp-content/uploads/2012/03/facebook_email.png"><img class="alignright size-medium wp-image-286" style="border-style: initial; border-color: initial;" title="facebook_email" src="http://www.informationmatters.com/wp-content/uploads/2012/03/facebook_email-300x205.png" alt="" width="300" height="205" /></a></p>
<ul>
<li>Your signature can be text, quotes, images and links.</li>
<li>Keep it as short as possible.  Combine information on a line with the pipe character.</li>
<li>Forget the mailing address, it is not relevant most of the time in e-mails.</li>
<li>HTML and graphics are cool but not always displayed.  Consider all text.  <a href="http://mudbugmedia.com/blog/2011/06/06/email-signature-best-practices/">Nice comparison here. </a></li>
<li>Avoid multiple numbers and addresses.  Pick your preferred e-mail, phone and web address.</li>
<li>Include a call to action.  You can add your own static one or</li>
<li>Use  <a href="http://www.wisestamp.com/">Wisestamp</a> to include your latest tweet or post.</li>
<li>If you feel you must use graphics, utilize a service like <a href="http://www.wisestamp.com/">Wisestamp</a> to ensure you get graphics and formatting in more e-mails.</li>
</ul>
<p>&nbsp;</p>
<p>For me, I&#8217;m going with the plain text for now. Keep it simple and work on other items.  I&#8217;m starting with the following:</p>
<p><strong>Rod Middleton</strong>, Cloud Evangelist at Information Matters<br />
<strong>rmiddleton@informationmatters.com</strong> | 616.225.9910<br />
Connect with us on [<a href="http://www.facebook.com/pages/Information-Matters/101686642976">Facebook</a>] * [<a href="https://twitter.com/#!/Info_Matters">Twitter</a>]</p>
<p>Latest on the IM Blog: <a href="http://www.informationmatters.com/">Tips for E-Mail Signatures</a></p>
<p>Here are the specifics on how to do this with <a href="http://support.google.com/mail/bin/answer.py?hl=en&amp;answer=8395">Gmail</a>, <a href="http://www.gulmiresunga.com/2012/03/how-to-add-email-signature-on-hotmail.html">Hotmail</a>, <a href="http://help.yahoo.com/l/us/yahoo/mail/yahoomail/basics/basics-66.html">Yahoo</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationmatters.com/social-media/connect-with-an-email-signature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fan Page Changes</title>
		<link>http://www.informationmatters.com/social-media/changes-to-facebook-fan-pages/</link>
		<comments>http://www.informationmatters.com/social-media/changes-to-facebook-fan-pages/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.informationmatters.com/?p=272</guid>
		<description><![CDATA[Remember all that info about custom tabs and reveal pages on Facebook pages? No! You never learned it?  Well, that may work in your favor.  Facebook is making major changes to pages as they have been for personal profiles.  What&#8217;s the difference between a page and a profile?  Please read about it again.   Pages are now taking on [...]]]></description>
			<content:encoded><![CDATA[<p>Remember all that info about custom tabs and reveal pages on Facebook pages? No! You never learned it?  Well, that may work in your favor.  Facebook is making major changes to pages as they have been for personal profiles.  What&#8217;s the difference between a page and a profile?  <a href="http://www.informationmatters.com/social-media/business-facebook-fan-pages/">Please read about it again</a>.   Pages are now taking on many of the features of the profile page including the time line and the cover photo.  Any page can be switched now and all pages must be switched by March 30th.</p>
<div>You can see the slick video at Facebook.</div>
<p><object width="400" height="224"><param name="allowfullscreen" value="true" /><param name="movie" value="http://www.facebook.com/v/3346293894451" /><embed type="application/x-shockwave-flash" width="400" height="224" src="http://www.facebook.com/v/3346293894451" allowfullscreen="true"></embed></object></p>
<p><img class="alignright size-medium wp-image-265" title="Ben-Jerry-Facebook-Page" src="http://www.informationmatters.com/wp-content/uploads/2012/02/Ben-Jerry-Facebook-Page-300x172.png" alt="" width="300" height="172" /></p>
<div>A summary of the changes to pages:</div>
<div><strong>Cover Photo</strong> &#8211; Like the personal page, can now have one large picture accross the top of the page. <a href="http://socialfresh.com/facebook-page-timeline-cover-examples/">Here are some examples</a></div>
<div><strong>Friend Activity</strong> &#8211; show activities of visitors friends or just their friends.</div>
<div><strong>Larger Stories and Ads</strong> &#8211; There is more space for the stories you have posted because of the change in the layout.</div>
<div><strong>Pinned Posts -</strong> can keep posts at the top of the page for up to seven days.</div>
<div><strong>Admin Tools </strong>- a new panel and log for administrative functions.</div>
<p>We will have our page changed shortly along with some tips.  No, we were not part of the facebook preview program!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationmatters.com/social-media/changes-to-facebook-fan-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stumbling On My Way to the Cloud</title>
		<link>http://www.informationmatters.com/cloud/stumbling-on-my-way-to-the-cloud/</link>
		<comments>http://www.informationmatters.com/cloud/stumbling-on-my-way-to-the-cloud/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:05:17 +0000</pubDate>
		<dc:creator>RodM</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[freshbooks]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[quickbooks]]></category>

		<guid isPermaLink="false">http://www.informationmatters.com/?p=251</guid>
		<description><![CDATA[Feeling a bit stumped on my move to the cloud.  I was so looking forward to getting rid of Quickbooks for accounting, payroll and invoicing and using the cloud.  I would rid myself of the last locally stored information.  I would thumb my nose at Intuit and their annual charges.  My accounting package would talk [...]]]></description>
			<content:encoded><![CDATA[<p>Feeling a bit stumped on my move to the cloud.  I was so looking forward to getting rid of Quickbooks for accounting, payroll and invoicing and using the cloud.  I would rid myself of the last locally stored information.  I would thumb my nose at Intuit and their annual charges.  My accounting package would talk with banks and credit cards.   But I’m not finding the whole solution.</p>
<p><img class="alignleft size-medium wp-image-252" style="border-style: initial; border-color: initial; margin: 6px;" title="CloudAccounting" src="http://www.informationmatters.com/wp-content/uploads/2011/12/CloudAccounting-300x199.jpg" alt="" width="300" height="199" /></p>
<p>Here is what I need.  I want to record time online and with my phone. I want my many (1) employees to do the same.  I want this time to go directly into my invoices which are sent via e-mail to clients. I then want this time to be used for payroll.  This is what happens now with Minute 7, Quickbooks and Quickbooks payroll.   I have to renew Quickbooks every year or two at about $300 and I have to pay Quickbooks for the payroll service each year at another $300.  I then have to do my own backups and Minute 7 costs me about $8 per month.</p>
<p>I am finding some very cool pieces with the online programs.  I find Freshbooks and Harvest which seem to do a great job with time tracking and creating invoices.  They go beyond and<br />
So with what I found so far,  Freshbooks looks like it would cost me more than my whole current setup.  I  would need to do another payroll system and transfer information to it and back.  I can see it happening in the near future but for now I will keep my locally installed accounting package and keep an eye on these other companies.do a great job of collecting payments and with Harvest, tracking projects.  Neither are accounting systems but they can intergrate with some systems such as Xero, Outright and Wave.  These accounting systems do not do payroll. Only Wave seems to have a plan for doing payroll.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationmatters.com/cloud/stumbling-on-my-way-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules for Creating a Business Home Page</title>
		<link>http://www.informationmatters.com/website/rules-for-creating-a-business-home-page/</link>
		<comments>http://www.informationmatters.com/website/rules-for-creating-a-business-home-page/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.informationmatters.com/?p=246</guid>
		<description><![CDATA[Focus on Your Marketing Plan &#8211; What, you don&#8217;t have a marketing plan in a binder? Not to worry. Write down or at least mentally focus on who you want to reach, what do you want to tell them. Keep this in mind as you build your home page. Give the Details &#8211; This is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationmatters.com/wp-content/uploads/2011/12/BuildHomePage.jpg"><img class="alignright size-full wp-image-248" title="BuildHomePage" src="http://www.informationmatters.com/wp-content/uploads/2011/12/BuildHomePage.jpg" alt="" width="250" height="165" /></a>Focus on Your Marketing Plan &#8211; What, you don&#8217;t have a marketing plan in a binder? Not to worry.  Write down or at least mentally focus on who you want to reach, what do you want to tell them. Keep this in mind as you build your home page.</p>
<p>Give the Details &#8211; This is your entry in the new phone book.   How do they reach you?   How would they do business with you?</p>
<p>Create Obvious Calls to Action &#8211; If you want someone to sign up, call or visit you, then make these obvious choices on your page.</p>
<p>Keep it Simple &#8211; In print they call it white space.  You need to have a crisp clear home page that is not cluttered.</p>
<p>Proof Read It &#8211; Nothing says bush league like grammar and spelling issues on your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationmatters.com/website/rules-for-creating-a-business-home-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why You Need a Website</title>
		<link>http://www.informationmatters.com/website/why-you-need-a-website/</link>
		<comments>http://www.informationmatters.com/website/why-you-need-a-website/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.informationmatters.com/?p=243</guid>
		<description><![CDATA[Here are a few of the reasons why you need that small business website. Build Presence &#8211; Customers need to know that you are real. You have taken the time to build a real business.  Once upon a time that would mean they would need to see your business location.  Now they need to see [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few of the reasons why you need that small business website.</p>
<p>Build Presence &#8211; Customers need to know that you are real. You have taken the time to build a real business.  Once upon a time that would mean they would need to see your business location.  Now they need to see that you have taken the time to build a business website.</p>
<p><a href="http://www.informationmatters.com/wp-content/uploads/2011/11/smallbusinesswebsite.jpg"><img class="alignleft size-medium wp-image-244" title="smallbusinesswebsite" src="http://www.informationmatters.com/wp-content/uploads/2011/11/smallbusinesswebsite-300x225.jpg" alt="" width="300" height="225" /></a>Control Searches  &#8211; Without your own site your business will still likely show up on Google but the information will be from other places. You need to define your business and get your information into the search space.</p>
<p>Become Visible &#8211; Many people will not use a phone book, business directory or other means to find a business. They will look you up on the web and if you do not have  spot, you are invisible.</p>
<p>So what are you waiting for?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationmatters.com/website/why-you-need-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using an Editorial Calendar</title>
		<link>http://www.informationmatters.com/website/using-an-editorial-calendar/</link>
		<comments>http://www.informationmatters.com/website/using-an-editorial-calendar/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.informationmatters.com/?p=238</guid>
		<description><![CDATA[One of the most important items for any website is to keep the content fresh and keep your market engaged. You will read many places about setting a schedule for posts or blog entries. This is easier said than done. One way to avoid a stale site is to create an editorial calendar. There is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationmatters.com/wp-content/uploads/2011/11/copy1-EditorialCalendarPost.jpg"><img class="alignright size-medium wp-image-239" title="copy1-EditorialCalendarPost" src="http://www.informationmatters.com/wp-content/uploads/2011/11/copy1-EditorialCalendarPost-300x225.jpg" alt="" width="300" height="225" /></a>One of the most important items for any website is to keep the content fresh and keep your market engaged.  You will read many places about setting a schedule for posts or blog entries. This is easier said than done. One way to avoid a stale site is to create an editorial calendar.  There is a WordPress plugin to help with this and not only create the calendar but to schedule posts. With this you can write your posts ahead of time and schedule them to be released.  So you can keep a regular schedule but create your content when you have the time. <a href="http://meylah.com/meylah/creating-an-editorial-calendar-for-your-blog">Here are some tips </a>about creating a calendar.  Go <a href="http://wordpress.org/extend/plugins/editorial-calendar/">here </a>to get the plugin and watch videos about how it is used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationmatters.com/website/using-an-editorial-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Hootsuite To Track Social Media</title>
		<link>http://www.informationmatters.com/social-media/use-hootsuite-to-track-social-media/</link>
		<comments>http://www.informationmatters.com/social-media/use-hootsuite-to-track-social-media/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.informationmatters.com/?p=229</guid>
		<description><![CDATA[If you are going to use social media, you should track it as you would any marketing effort. One very effective tool for small business owners is Hootsuite. You should use it because: 1. You can View multiple accounts and sources. You can have a personal twitter, company twitter and company facebook. Post and read [...]]]></description>
			<content:encoded><![CDATA[<p>If you are going to use social media, you should track it as you would any marketing effort.  One very effective tool for small business owners is Hootsuite.  You should use it because:<a href="http://www.informationmatters.com/wp-content/uploads/2011/11/hootsuite-panel.jpg"><img src="http://www.informationmatters.com/wp-content/uploads/2011/11/hootsuite-panel-300x177.jpg" alt="" title="hootsuite-panel" width="300" height="177" class="alignright size-medium wp-image-230" /></a></p>
<p>1. You can View multiple accounts and sources.  You can have a personal twitter, company twitter and company facebook. Post and read from any of them. </p>
<p>2. Makes it possible to track your results accross networks to know if you are having any kind of impact. </p>
<p>3. You can schedule your messages. If you get inspired and wright several posts you can schedule them out over a few days.  </p>
<p>4. It is free or not cost.  We get a lot of value from the free account. </p>
<p>5. It is very easy and quick to use. </p>
<p>6. There is an app for all the devices that matter. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationmatters.com/social-media/use-hootsuite-to-track-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Social Media Users</title>
		<link>http://www.informationmatters.com/social-media/value-of-social-media-users/</link>
		<comments>http://www.informationmatters.com/social-media/value-of-social-media-users/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 11:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.informationmatters.com/?p=220</guid>
		<description><![CDATA[It is  interesting that in a large number of homes people are seeing social ads while they watch TV. This levels the playing field for small businesses. While someone ignores an expensive ad purchased for TV by a large car company, your little social ad catches their eye. There is a reason Nielson is measuring these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationmatters.com/wp-content/uploads/2011/10/social-for-wire.jpg"><img class="size-medium wp-image-221 alignright" style="border-style: initial; border-color: initial;" title="social-for-wire" src="http://www.informationmatters.com/wp-content/uploads/2011/10/social-for-wire-300x297.jpg" alt="" width="300" height="297" /></a>It is  interesting that in a large number of homes people are seeing social ads  while they watch TV. This levels the playing field for small businesses.  While  someone ignores an expensive ad purchased for TV by a large car company, your  little social ad catches their eye. There is a reason Nielson is measuring these views now as well as TV ads.</p>
<p>You can see full article here: <a href="http://blog.nielsen.com/nielsenwire/online_mobile/infographic-the-most-valuable-digital-consumers/">http://blog.nielsen.com/nielsenwire/online_mobile/infographic-the-most-valuable-digital-consumers/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationmatters.com/social-media/value-of-social-media-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

